SH5  2023 CQMMDX OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
115-Apr-2023 14:259215-Apr-2023 14:329300:0700:07
215-Apr-2023 14:3910315-Apr-2023 15:1410400:3500:42
315-Apr-2023 16:0915015-Apr-2023 16:1415100:0500:47
415-Apr-2023 16:2215715-Apr-2023 17:3315801:1101:58
515-Apr-2023 17:3616115-Apr-2023 17:4616200:1002:08
615-Apr-2023 17:4616215-Apr-2023 17:5116300:0502:13
715-Apr-2023 17:5516515-Apr-2023 18:1216600:1702:30
815-Apr-2023 18:1917015-Apr-2023 18:2417100:0502:35
915-Apr-2023 18:5318715-Apr-2023 18:5918800:0602:41
1015-Apr-2023 19:3622715-Apr-2023 19:4422800:0802:49
1115-Apr-2023 20:0124515-Apr-2023 20:0624600:0502:54
1215-Apr-2023 21:4433215-Apr-2023 21:4933300:0502:59
1315-Apr-2023 22:5741615-Apr-2023 23:0741700:1003:09
1415-Apr-2023 23:4445115-Apr-2023 23:5145200:0703:16
1516-Apr-2023 00:3548016-Apr-2023 09:3448108:5912:15
1616-Apr-2023 10:3452716-Apr-2023 11:1952800:4513:00
1716-Apr-2023 11:3754016-Apr-2023 11:4354100:0613:06
1816-Apr-2023 12:1157216-Apr-2023 14:5557302:4415:50
1916-Apr-2023 14:5757416-Apr-2023 15:0257500:0515:55
2016-Apr-2023 15:2058716-Apr-2023 16:4558801:2517:20
2116-Apr-2023 17:1262216-Apr-2023 17:1762300:0517:25
Created by SH5 v.2.45, 08-02-2024
Registered to: OK1DWQ