SH5  2022 CQMMDX OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Apr-2022 16:01116-Apr-2022 16:19200:1800:18
216-Apr-2022 16:21316-Apr-2022 17:02400:4100:59
316-Apr-2022 17:05516-Apr-2022 17:13600:0801:07
416-Apr-2022 17:17816-Apr-2022 17:23900:0601:13
516-Apr-2022 17:23916-Apr-2022 17:301000:0701:20
616-Apr-2022 17:351316-Apr-2022 17:431400:0801:28
716-Apr-2022 17:431416-Apr-2022 17:511500:0801:36
816-Apr-2022 17:521816-Apr-2022 17:571900:0501:41
916-Apr-2022 17:571916-Apr-2022 18:292000:3202:13
1016-Apr-2022 18:362616-Apr-2022 18:442700:0802:21
1116-Apr-2022 18:442716-Apr-2022 18:512800:0702:28
1216-Apr-2022 18:522916-Apr-2022 18:573000:0502:33
1316-Apr-2022 19:023216-Apr-2022 19:473300:4503:18
1416-Apr-2022 19:473316-Apr-2022 20:003400:1303:31
1516-Apr-2022 20:174716-Apr-2022 20:284800:1103:42
1616-Apr-2022 21:167816-Apr-2022 21:217900:0503:47
1716-Apr-2022 21:399016-Apr-2022 21:489100:0903:56
1816-Apr-2022 21:5710116-Apr-2022 22:0310200:0604:02
1916-Apr-2022 22:1010816-Apr-2022 22:1710900:0704:09
2016-Apr-2022 22:1710916-Apr-2022 22:5011000:3304:42
2116-Apr-2022 22:5111117-Apr-2022 03:2611204:3509:17
2217-Apr-2022 03:2611217-Apr-2022 03:3211300:0609:23
2317-Apr-2022 04:0013217-Apr-2022 04:1213300:1209:35
2417-Apr-2022 04:1413717-Apr-2022 04:2413800:1009:45
2517-Apr-2022 04:2413817-Apr-2022 04:2913900:0509:50
2617-Apr-2022 04:3914817-Apr-2022 17:3114912:5222:42
2717-Apr-2022 17:3715517-Apr-2022 17:4315600:0622:48
2817-Apr-2022 17:4315617-Apr-2022 17:4915700:0622:54
2917-Apr-2022 17:5015817-Apr-2022 18:1815900:2823:22
3017-Apr-2022 18:3516817-Apr-2022 18:4216900:0723:29
3117-Apr-2022 18:5317517-Apr-2022 18:5917600:0623:35
3217-Apr-2022 19:5321917-Apr-2022 20:0322000:1023:45
3317-Apr-2022 20:1623317-Apr-2022 20:2123400:0523:50
3417-Apr-2022 20:2724217-Apr-2022 21:1724300:5024:40
3517-Apr-2022 21:3625917-Apr-2022 21:4826000:1224:52
Created by SH5 v.2.45, 17-04-2022
Registered to: OK1DWQ