SH5  2022 CQ-160-CW OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Jan-2022 03:1845629-Jan-2022 03:2345700:0500:05
229-Jan-2022 03:2946429-Jan-2022 03:3446500:0500:10
329-Jan-2022 04:3051729-Jan-2022 04:3851800:0800:18
429-Jan-2022 04:4852829-Jan-2022 04:5652900:0800:26
529-Jan-2022 05:0053129-Jan-2022 17:5953212:5913:25
629-Jan-2022 18:3858729-Jan-2022 20:0558801:2714:52
729-Jan-2022 21:1668629-Jan-2022 21:2368700:0714:59
829-Jan-2022 21:2368729-Jan-2022 21:4468800:2115:20
929-Jan-2022 22:1872529-Jan-2022 22:2472600:0615:26
1029-Jan-2022 23:2378129-Jan-2022 23:3078200:0715:33
1130-Jan-2022 00:0380330-Jan-2022 00:1080400:0715:40
1230-Jan-2022 00:2681730-Jan-2022 00:3681800:1015:50
1330-Jan-2022 00:5082530-Jan-2022 00:5582600:0515:55
1430-Jan-2022 01:2384530-Jan-2022 05:5184604:2820:23
1530-Jan-2022 06:4788930-Jan-2022 14:5389008:0628:29
1630-Jan-2022 15:0589930-Jan-2022 15:1390000:0828:37
1730-Jan-2022 15:1890830-Jan-2022 15:2390900:0528:42
1830-Jan-2022 15:3891830-Jan-2022 15:4391900:0528:47
1930-Jan-2022 17:1598730-Jan-2022 17:2098800:0528:52
2030-Jan-2022 17:39100230-Jan-2022 18:19100300:4029:32
2130-Jan-2022 18:33101130-Jan-2022 18:51101200:1829:50
2230-Jan-2022 19:45106530-Jan-2022 19:50106600:0529:55
2330-Jan-2022 20:11108330-Jan-2022 20:16108400:0530:00
2430-Jan-2022 20:50110730-Jan-2022 20:55110800:0530:05
2530-Jan-2022 20:55110830-Jan-2022 21:00110900:0530:10
2630-Jan-2022 21:11111730-Jan-2022 21:16111800:0530:15
2730-Jan-2022 21:16111930-Jan-2022 21:26112000:1030:25
Created by SH5 v.2.48, 24-01-2026
Registered to: OK1DWQ