SH5  2021 CQ-WPX-CW OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-May-2021 04:4141029-May-2021 04:4641100:0500:05
229-May-2021 05:2543629-May-2021 14:5343709:2809:33
329-May-2021 14:5443929-May-2021 14:5944000:0509:38
429-May-2021 15:0744329-May-2021 15:1344400:0609:44
529-May-2021 15:2044629-May-2021 16:2744701:0710:51
629-May-2021 16:3245229-May-2021 16:3945300:0710:58
729-May-2021 16:5146029-May-2021 16:5746100:0611:04
829-May-2021 17:0246329-May-2021 17:0946400:0711:11
929-May-2021 17:1346529-May-2021 17:1846600:0511:16
1029-May-2021 17:3847829-May-2021 17:4347900:0511:21
1129-May-2021 18:1550429-May-2021 18:2150500:0611:27
1229-May-2021 19:0954229-May-2021 19:1454300:0511:32
1329-May-2021 20:1460829-May-2021 20:1960900:0511:37
1429-May-2021 22:0071130-May-2021 03:2871205:2817:05
1530-May-2021 04:3776430-May-2021 04:5776500:2017:25
1630-May-2021 04:5776530-May-2021 15:0776610:1027:35
1730-May-2021 15:0876730-May-2021 16:0576800:5728:32
1830-May-2021 16:0576930-May-2021 16:1577000:1028:42
1930-May-2021 16:2077330-May-2021 16:3577400:1528:57
2030-May-2021 16:3577430-May-2021 17:4177501:0630:03
2130-May-2021 17:4577730-May-2021 17:5077800:0530:08
2230-May-2021 17:5578130-May-2021 18:1078200:1530:23
2330-May-2021 18:1378530-May-2021 18:2078600:0730:30
2430-May-2021 18:3879630-May-2021 18:4479700:0630:36
2530-May-2021 18:5080130-May-2021 18:5580200:0530:41
2630-May-2021 19:2182330-May-2021 19:2882400:0730:48
2730-May-2021 19:2882430-May-2021 19:3582500:0730:55
2830-May-2021 19:5083430-May-2021 19:5583500:0531:00
2930-May-2021 20:3686230-May-2021 20:4186300:0531:05
3030-May-2021 22:1092130-May-2021 22:1892200:0831:13
3130-May-2021 22:4393930-May-2021 22:4894000:0531:18
3230-May-2021 23:0194730-May-2021 23:0694800:0531:23
3330-May-2021 23:1495430-May-2021 23:1995500:0531:28
3430-May-2021 23:2095830-May-2021 23:2795900:0731:35
3530-May-2021 23:3096330-May-2021 23:3696400:0631:41
Created by SH5 v.2.45, 06-06-2021
Registered to: OK1DWQ