SH5  2021 CQ-160-CW OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Jan-2021 00:2527430-Jan-2021 00:3027500:0500:05
230-Jan-2021 00:3828230-Jan-2021 00:4328300:0500:10
330-Jan-2021 03:2449530-Jan-2021 03:2949600:0500:15
430-Jan-2021 03:2949630-Jan-2021 03:4149700:1200:27
530-Jan-2021 03:5250830-Jan-2021 04:0050900:0800:35
630-Jan-2021 04:0351530-Jan-2021 04:1051600:0700:42
730-Jan-2021 04:2552730-Jan-2021 16:4052812:1512:57
830-Jan-2021 17:4263330-Jan-2021 18:4863401:0614:03
930-Jan-2021 19:1366230-Jan-2021 19:4266300:2914:32
1030-Jan-2021 20:1369430-Jan-2021 20:3969500:2614:58
1130-Jan-2021 21:5277530-Jan-2021 22:3777600:4515:43
1230-Jan-2021 22:3777630-Jan-2021 22:4377700:0615:49
1330-Jan-2021 23:1580330-Jan-2021 23:2080400:0515:54
1430-Jan-2021 23:3181130-Jan-2021 23:3681200:0515:59
1530-Jan-2021 23:4982630-Jan-2021 23:5582700:0616:05
1631-Jan-2021 00:0283231-Jan-2021 00:0783300:0516:10
1731-Jan-2021 00:0783331-Jan-2021 00:1283400:0516:15
1831-Jan-2021 00:4585631-Jan-2021 00:5785700:1216:27
1931-Jan-2021 00:5785731-Jan-2021 05:1385804:1620:43
2031-Jan-2021 05:4588931-Jan-2021 05:5089000:0520:48
2131-Jan-2021 06:1291131-Jan-2021 06:1991200:0720:55
2231-Jan-2021 06:2791831-Jan-2021 06:3391900:0621:01
2331-Jan-2021 06:5892931-Jan-2021 18:2493011:2632:27
2431-Jan-2021 18:3394031-Jan-2021 18:5494100:2132:48
2531-Jan-2021 19:2697731-Jan-2021 19:3197800:0532:53
2631-Jan-2021 19:3698131-Jan-2021 19:4298200:0632:59
2731-Jan-2021 19:5799631-Jan-2021 20:0599700:0833:07
2831-Jan-2021 20:23100831-Jan-2021 20:28100900:0533:12
2931-Jan-2021 21:18103631-Jan-2021 21:23103700:0533:17
3031-Jan-2021 21:25103931-Jan-2021 21:35104000:1033:27
Created by SH5 v.2.48, 24-01-2026
Registered to: OK1DWQ