SH5  2020 STEW-PERRY OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Dec-2020 16:025326-Dec-2020 16:095400:0700:07
226-Dec-2020 18:0515526-Dec-2020 18:1015600:0500:12
326-Dec-2020 18:1816026-Dec-2020 18:3316100:1500:27
426-Dec-2020 18:3816426-Dec-2020 18:4916500:1100:38
526-Dec-2020 19:0317426-Dec-2020 19:0817500:0500:43
626-Dec-2020 19:2418326-Dec-2020 19:2918400:0500:48
726-Dec-2020 20:0421126-Dec-2020 20:0921200:0500:53
826-Dec-2020 20:1521726-Dec-2020 20:2021800:0500:58
926-Dec-2020 20:2121926-Dec-2020 20:2622000:0501:03
1026-Dec-2020 20:2922126-Dec-2020 20:3522200:0601:09
1126-Dec-2020 20:4223126-Dec-2020 20:4723200:0501:14
1226-Dec-2020 21:0624226-Dec-2020 21:1124300:0501:19
1326-Dec-2020 21:1324526-Dec-2020 21:1924600:0601:25
1426-Dec-2020 21:2324726-Dec-2020 21:2924800:0601:31
1526-Dec-2020 21:4425726-Dec-2020 23:0425801:2002:51
1626-Dec-2020 23:1126026-Dec-2020 23:2026100:0903:00
1726-Dec-2020 23:2126226-Dec-2020 23:3526300:1403:14
1826-Dec-2020 23:3526326-Dec-2020 23:4426400:0903:23
1926-Dec-2020 23:4426426-Dec-2020 23:5126500:0703:30
2026-Dec-2020 23:5426727-Dec-2020 00:1426800:2003:50
2127-Dec-2020 00:2227027-Dec-2020 00:2827100:0603:56
2227-Dec-2020 00:2927227-Dec-2020 00:3527300:0604:02
2327-Dec-2020 00:3927427-Dec-2020 00:4727500:0804:10
2427-Dec-2020 00:5127727-Dec-2020 00:5627800:0504:15
2527-Dec-2020 01:1128527-Dec-2020 01:1928600:0804:23
2627-Dec-2020 01:1928627-Dec-2020 01:2428700:0504:28
2727-Dec-2020 01:2428727-Dec-2020 01:4228800:1804:46
2827-Dec-2020 01:4428927-Dec-2020 01:5329000:0904:55
2927-Dec-2020 01:5329027-Dec-2020 02:1129100:1805:13
3027-Dec-2020 02:1429227-Dec-2020 02:3329300:1905:32
3127-Dec-2020 02:3729427-Dec-2020 02:4329500:0605:38
3227-Dec-2020 02:4329527-Dec-2020 03:0229600:1905:57
Created by SH5 v.2.45, 27-12-2020
Registered to: OK1DWQ