SH5  2020 RUS-WW-DIGI OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Oct-2020 17:369903-Oct-2020 17:4110000:0500:05
203-Oct-2020 18:1212703-Oct-2020 18:1712800:0500:10
303-Oct-2020 18:2714003-Oct-2020 18:3914100:1200:22
403-Oct-2020 19:2417403-Oct-2020 19:3117500:0700:29
503-Oct-2020 20:1220703-Oct-2020 20:1820800:0600:35
603-Oct-2020 20:2921903-Oct-2020 20:3722000:0800:43
703-Oct-2020 20:3822103-Oct-2020 20:4422200:0600:49
803-Oct-2020 21:1024603-Oct-2020 21:1624700:0600:55
903-Oct-2020 21:2825603-Oct-2020 21:3325700:0501:00
1003-Oct-2020 21:3825903-Oct-2020 21:4526000:0701:07
1103-Oct-2020 21:5126503-Oct-2020 21:5626600:0501:12
1203-Oct-2020 22:1528003-Oct-2020 22:2428100:0901:21
1303-Oct-2020 22:3028503-Oct-2020 22:3728600:0701:28
1403-Oct-2020 23:2331403-Oct-2020 23:2931500:0601:34
1503-Oct-2020 23:3231603-Oct-2020 23:4131700:0901:43
1603-Oct-2020 23:4131704-Oct-2020 04:2631804:4506:28
1704-Oct-2020 04:4933404-Oct-2020 04:5533500:0606:34
1804-Oct-2020 05:3636004-Oct-2020 05:4136100:0506:39
1904-Oct-2020 05:4436404-Oct-2020 05:5036500:0606:45
2004-Oct-2020 06:3139104-Oct-2020 06:3639200:0506:50
2104-Oct-2020 06:5740204-Oct-2020 07:5440300:5707:47
2204-Oct-2020 08:1241404-Oct-2020 08:1841500:0607:53
2304-Oct-2020 08:1841504-Oct-2020 10:4741602:2910:22
2404-Oct-2020 10:4841904-Oct-2020 10:5642000:0810:30
2504-Oct-2020 11:0142204-Oct-2020 11:2242300:2110:51
Created by SH5 v.2.45, 16-01-2021
Registered to: OK1DWQ