SH5  2020 ARRL-RTTY OK1DWQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
104-Jan-2020 21:46304-Jan-2020 21:55400:0900:09
204-Jan-2020 21:55404-Jan-2020 22:05500:1000:19
304-Jan-2020 22:05504-Jan-2020 22:10600:0500:24
404-Jan-2020 22:291704-Jan-2020 22:481800:1900:43
504-Jan-2020 22:511904-Jan-2020 22:572000:0600:49
604-Jan-2020 23:072404-Jan-2020 23:122500:0500:54
704-Jan-2020 23:122504-Jan-2020 23:182600:0601:00
804-Jan-2020 23:182604-Jan-2020 23:292700:1101:11
904-Jan-2020 23:292704-Jan-2020 23:342800:0501:16
1004-Jan-2020 23:362904-Jan-2020 23:423000:0601:22
1104-Jan-2020 23:423004-Jan-2020 23:483100:0601:28
1204-Jan-2020 23:483104-Jan-2020 23:533200:0501:33
1304-Jan-2020 23:573405-Jan-2020 00:023500:0501:38
1405-Jan-2020 00:114105-Jan-2020 00:194200:0801:46
1505-Jan-2020 00:234305-Jan-2020 00:334400:1001:56
1605-Jan-2020 00:334405-Jan-2020 00:384500:0502:01
1705-Jan-2020 00:465005-Jan-2020 00:555100:0902:10
1805-Jan-2020 00:555105-Jan-2020 01:015200:0602:16
1905-Jan-2020 01:286505-Jan-2020 01:446600:1602:32
2005-Jan-2020 01:466705-Jan-2020 01:536800:0702:39
2105-Jan-2020 01:597205-Jan-2020 02:237300:2403:03
2205-Jan-2020 02:237305-Jan-2020 02:307400:0703:10
2305-Jan-2020 02:438405-Jan-2020 02:488500:0503:15
2405-Jan-2020 02:589205-Jan-2020 03:049300:0603:21
2505-Jan-2020 03:139705-Jan-2020 03:189800:0503:26
2605-Jan-2020 03:2310005-Jan-2020 12:2310109:0012:26
2705-Jan-2020 12:3110805-Jan-2020 12:5010900:1912:45
2805-Jan-2020 13:0111705-Jan-2020 13:0811800:0712:52
2905-Jan-2020 13:1312105-Jan-2020 13:1812200:0512:57
3005-Jan-2020 13:1812205-Jan-2020 13:2712300:0913:06
3105-Jan-2020 13:3612705-Jan-2020 13:4312800:0713:13
3205-Jan-2020 13:4412905-Jan-2020 13:5413000:1013:23
3305-Jan-2020 14:0413505-Jan-2020 14:3913600:3513:58
3405-Jan-2020 14:4213705-Jan-2020 14:4713800:0514:03
3505-Jan-2020 14:5814505-Jan-2020 15:1014600:1214:15
3605-Jan-2020 15:1714905-Jan-2020 15:2215000:0514:20
3705-Jan-2020 15:2515105-Jan-2020 15:3215200:0714:27
3805-Jan-2020 15:5016005-Jan-2020 15:5616100:0614:33
3905-Jan-2020 16:0016405-Jan-2020 16:0716500:0714:40
4005-Jan-2020 16:0916705-Jan-2020 16:1716800:0814:48
4105-Jan-2020 16:1916905-Jan-2020 16:3117000:1215:00
4205-Jan-2020 16:3217105-Jan-2020 16:4017200:0815:08
4305-Jan-2020 16:5317805-Jan-2020 16:5817900:0515:13
4405-Jan-2020 17:1218905-Jan-2020 17:1919000:0715:20
4505-Jan-2020 17:2719705-Jan-2020 17:4319800:1615:36
4605-Jan-2020 17:5720705-Jan-2020 18:0220800:0515:41
4705-Jan-2020 18:1421305-Jan-2020 18:1921400:0515:46
4805-Jan-2020 18:3522205-Jan-2020 18:4122300:0615:52
4905-Jan-2020 18:4522505-Jan-2020 18:5022600:0515:57
5005-Jan-2020 18:5022605-Jan-2020 19:1422700:2416:21
5105-Jan-2020 19:1422705-Jan-2020 19:2622800:1216:33
5205-Jan-2020 20:0225105-Jan-2020 20:0825200:0616:39
5305-Jan-2020 20:1425605-Jan-2020 20:2025700:0616:45
5405-Jan-2020 20:2325905-Jan-2020 20:5026000:2717:12
5505-Jan-2020 20:5026005-Jan-2020 21:0026100:1017:22
5605-Jan-2020 21:0826605-Jan-2020 21:1326700:0517:27
5705-Jan-2020 21:2827605-Jan-2020 21:4627700:1817:45
5805-Jan-2020 21:5928205-Jan-2020 22:0428300:0517:50
5905-Jan-2020 22:1628805-Jan-2020 22:2628900:1018:00
6005-Jan-2020 22:3229105-Jan-2020 22:3829200:0618:06
6105-Jan-2020 22:4129305-Jan-2020 22:5129400:1018:16
6205-Jan-2020 22:5329505-Jan-2020 23:0029600:0718:23
6305-Jan-2020 23:0029605-Jan-2020 23:0529700:0518:28
6405-Jan-2020 23:0529705-Jan-2020 23:1229800:0718:35
6505-Jan-2020 23:2130205-Jan-2020 23:2830300:0718:42
6605-Jan-2020 23:2830305-Jan-2020 23:3330400:0518:47
6705-Jan-2020 23:3730505-Jan-2020 23:4530600:0818:55
6805-Jan-2020 23:5031005-Jan-2020 23:5631100:0619:01
Created by SH5 v.2.45, 06-01-2020
Registered to: OK1DWQ