SH5  2019 SAC-CW OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
121-Sep-2019 18:203221-Sep-2019 19:153300:5500:55
221-Sep-2019 19:516621-Sep-2019 19:576700:0601:01
321-Sep-2019 21:0112421-Sep-2019 21:0712500:0601:07
421-Sep-2019 21:1413021-Sep-2019 21:2013100:0601:13
521-Sep-2019 21:4514821-Sep-2019 21:5714900:1201:25
621-Sep-2019 22:0215321-Sep-2019 22:1015400:0801:33
721-Sep-2019 22:1916321-Sep-2019 22:2516400:0601:39
821-Sep-2019 22:3016621-Sep-2019 22:3716700:0701:46
921-Sep-2019 22:3917021-Sep-2019 22:4417100:0501:51
1021-Sep-2019 22:4817421-Sep-2019 22:5717500:0902:00
1121-Sep-2019 22:5717521-Sep-2019 23:0617600:0902:09
1221-Sep-2019 23:0617622-Sep-2019 04:3117705:2507:34
1322-Sep-2019 04:3418222-Sep-2019 04:3918300:0507:39
1422-Sep-2019 04:4018422-Sep-2019 04:4718500:0707:46
1522-Sep-2019 05:0920022-Sep-2019 05:1520100:0607:52
1622-Sep-2019 05:1920322-Sep-2019 05:2420400:0507:57
1722-Sep-2019 06:1222922-Sep-2019 06:1823000:0608:03
1822-Sep-2019 06:2023222-Sep-2019 06:2623300:0608:09
1922-Sep-2019 06:2623322-Sep-2019 09:3523403:0911:18
2022-Sep-2019 09:4624722-Sep-2019 09:5524800:0911:27
2122-Sep-2019 10:2627322-Sep-2019 10:3227400:0611:33
2222-Sep-2019 11:0129022-Sep-2019 11:0629100:0511:38
2322-Sep-2019 11:0729222-Sep-2019 11:1229300:0511:43
2422-Sep-2019 11:1229422-Sep-2019 11:1729500:0511:48
2522-Sep-2019 11:2230022-Sep-2019 11:2730100:0511:53
2622-Sep-2019 11:3130322-Sep-2019 11:3630400:0511:58
2722-Sep-2019 11:3930522-Sep-2019 11:4730600:0812:06
2822-Sep-2019 11:4730622-Sep-2019 11:5530700:0812:14
Created by SH5 v.2.45, 22-09-2019
Registered to: OK1DWQ