SH5  2019 RSGB-IOTA OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Jul-2019 14:001127-Jul-2019 14:071200:0700:07
227-Jul-2019 14:131627-Jul-2019 14:211700:0800:15
327-Jul-2019 14:211727-Jul-2019 14:271800:0600:21
427-Jul-2019 14:271827-Jul-2019 15:121900:4501:06
527-Jul-2019 15:182527-Jul-2019 15:242600:0601:12
627-Jul-2019 15:433427-Jul-2019 15:483500:0501:17
727-Jul-2019 15:493627-Jul-2019 17:143701:2502:42
827-Jul-2019 17:274227-Jul-2019 17:354300:0802:50
927-Jul-2019 17:454827-Jul-2019 17:504900:0502:55
1027-Jul-2019 17:504927-Jul-2019 17:555000:0503:00
1127-Jul-2019 18:105927-Jul-2019 18:296000:1903:19
1227-Jul-2019 18:326127-Jul-2019 18:406200:0803:27
1327-Jul-2019 18:406227-Jul-2019 18:466300:0603:33
1427-Jul-2019 18:466327-Jul-2019 18:556400:0903:42
1527-Jul-2019 18:566527-Jul-2019 19:016600:0503:47
1627-Jul-2019 19:077027-Jul-2019 19:147100:0703:54
1727-Jul-2019 19:409227-Jul-2019 19:459300:0503:59
1827-Jul-2019 19:479427-Jul-2019 19:569500:0904:08
1927-Jul-2019 19:589627-Jul-2019 20:069700:0804:16
2027-Jul-2019 20:5813127-Jul-2019 21:1313200:1504:31
2127-Jul-2019 21:2814527-Jul-2019 21:3314600:0504:36
2227-Jul-2019 21:5816627-Jul-2019 22:0316700:0504:41
2327-Jul-2019 22:1617727-Jul-2019 22:2217800:0604:47
Created by SH5 v.2.45, 28-07-2019
Registered to: OK1DWQ