SH5  2019 OK-OM DX OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Nov-2019 12:241909-Nov-2019 12:292000:0500:05
209-Nov-2019 12:594909-Nov-2019 13:055000:0600:11
309-Nov-2019 14:3419209-Nov-2019 14:5219300:1800:29
409-Nov-2019 15:2122909-Nov-2019 15:2823000:0700:36
509-Nov-2019 15:5227409-Nov-2019 15:5927500:0700:43
609-Nov-2019 16:0928909-Nov-2019 16:3029000:2101:04
709-Nov-2019 17:0732309-Nov-2019 17:1332400:0601:10
809-Nov-2019 18:2138709-Nov-2019 19:2438801:0302:13
909-Nov-2019 20:2546109-Nov-2019 20:3946200:1402:27
1009-Nov-2019 21:4453509-Nov-2019 21:4953600:0502:32
1109-Nov-2019 22:1456209-Nov-2019 22:1956300:0502:37
1209-Nov-2019 22:3658109-Nov-2019 22:5358200:1702:54
1309-Nov-2019 23:1859910-Nov-2019 05:0960005:5108:45
1410-Nov-2019 05:2561610-Nov-2019 05:3161700:0608:51
1510-Nov-2019 05:4062610-Nov-2019 05:4662700:0608:57
1610-Nov-2019 05:5963510-Nov-2019 06:0663600:0709:04
1710-Nov-2019 06:1264210-Nov-2019 06:1764300:0509:09
1810-Nov-2019 06:2465210-Nov-2019 06:2965300:0509:14
1910-Nov-2019 06:5968610-Nov-2019 07:0468700:0509:19
2010-Nov-2019 07:1869610-Nov-2019 07:3469700:1609:35
2110-Nov-2019 07:4971310-Nov-2019 07:5471400:0509:40
2210-Nov-2019 08:0372710-Nov-2019 11:5472803:5113:31
Created by SH5 v.2.45, 10-11-2019
Registered to: OK1DWQ