SH5  2019 CQ-WPX-CW OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-May-2019 02:0012725-May-2019 02:0512800:0500:05
225-May-2019 03:3920225-May-2019 03:4420300:0500:10
325-May-2019 04:4425325-May-2019 18:5025414:0614:16
425-May-2019 19:1127125-May-2019 19:1727200:0614:22
525-May-2019 19:2227425-May-2019 19:4827500:2614:48
625-May-2019 20:2530225-May-2019 20:3030300:0514:53
725-May-2019 23:4445625-May-2019 23:5945700:1515:08
825-May-2019 23:5945726-May-2019 00:1045800:1115:19
926-May-2019 00:1446226-May-2019 00:1946300:0515:24
1026-May-2019 00:2146526-May-2019 00:2946600:0815:32
1126-May-2019 00:4047226-May-2019 00:4547300:0515:37
1226-May-2019 00:4847526-May-2019 00:5347600:0515:42
1326-May-2019 01:0548026-May-2019 01:1048100:0515:47
1426-May-2019 01:1948926-May-2019 01:2649000:0715:54
1526-May-2019 01:2649026-May-2019 01:3149100:0515:59
1626-May-2019 01:4449926-May-2019 01:5150000:0716:06
1726-May-2019 01:5450226-May-2019 02:0150300:0716:13
1826-May-2019 02:0250426-May-2019 02:0750500:0516:18
1926-May-2019 02:3151826-May-2019 02:3751900:0616:24
2026-May-2019 02:5252426-May-2019 02:5952500:0716:31
2126-May-2019 03:0252626-May-2019 03:1152700:0916:40
2226-May-2019 03:1152726-May-2019 03:1752800:0616:46
2326-May-2019 03:2353026-May-2019 03:2953100:0616:52
2426-May-2019 03:5154626-May-2019 03:5754700:0616:58
2526-May-2019 04:0054826-May-2019 04:0554900:0517:03
2626-May-2019 04:0554926-May-2019 04:1155000:0617:09
2726-May-2019 04:1155026-May-2019 04:1755100:0617:15
2826-May-2019 04:1755126-May-2019 15:1355210:5628:11
2926-May-2019 15:1955526-May-2019 15:2755600:0828:19
3026-May-2019 15:2755626-May-2019 16:3955701:1229:31
3126-May-2019 16:4155926-May-2019 17:4556001:0430:35
3226-May-2019 18:1057726-May-2019 18:2057800:1030:45
3326-May-2019 18:2057826-May-2019 18:2757900:0730:52
3426-May-2019 19:0259326-May-2019 19:1359400:1131:03
3526-May-2019 19:2059726-May-2019 19:3659800:1631:19
3626-May-2019 19:3659826-May-2019 19:4259900:0631:25
3726-May-2019 19:5660726-May-2019 20:0160800:0531:30
3826-May-2019 22:0368126-May-2019 22:1068200:0731:37
3926-May-2019 22:1568526-May-2019 22:2168600:0631:43
4026-May-2019 22:5871026-May-2019 23:0571100:0731:50
4126-May-2019 23:0971426-May-2019 23:1571500:0631:56
4226-May-2019 23:3972726-May-2019 23:4472800:0532:01
4326-May-2019 23:4472826-May-2019 23:5172900:0732:08
4426-May-2019 23:5172926-May-2019 23:5673000:0532:13
Created by SH5 v.2.45, 16-06-2019
Registered to: OK1DWQ