SH5  2019 CQ-M OL6D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
111-May-2019 14:10111-May-2019 14:45200:3500:35
211-May-2019 14:45211-May-2019 15:20300:3501:10
311-May-2019 15:20311-May-2019 15:44400:2401:34
411-May-2019 15:46511-May-2019 16:03600:1701:51
511-May-2019 16:03611-May-2019 16:09700:0601:57
611-May-2019 16:09711-May-2019 16:15800:0602:03
711-May-2019 16:15811-May-2019 16:22900:0702:10
811-May-2019 16:22911-May-2019 16:501000:2802:38
911-May-2019 16:531111-May-2019 16:581200:0502:43
1011-May-2019 16:581211-May-2019 17:041300:0602:49
1111-May-2019 17:131611-May-2019 17:191700:0602:55
1211-May-2019 17:352411-May-2019 17:452500:1003:05
1311-May-2019 17:502711-May-2019 17:562800:0603:11
1411-May-2019 17:582911-May-2019 18:033000:0503:16
1511-May-2019 18:053211-May-2019 18:263300:2103:37
1611-May-2019 18:404211-May-2019 21:054302:2506:02
1711-May-2019 22:4615711-May-2019 22:5215800:0606:08
1811-May-2019 23:3319111-May-2019 23:3819200:0506:13
1911-May-2019 23:4319711-May-2019 23:5519800:1206:25
2012-May-2019 00:0220412-May-2019 00:0720500:0506:30
2112-May-2019 00:0720512-May-2019 03:0320602:5609:26
2212-May-2019 03:4222712-May-2019 03:4722800:0509:31
2312-May-2019 03:4822912-May-2019 03:5723000:0909:40
2412-May-2019 04:0523512-May-2019 04:1223600:0709:47
2512-May-2019 04:1623812-May-2019 04:2123900:0509:52
2612-May-2019 04:2624112-May-2019 04:3124200:0509:57
2712-May-2019 04:3124312-May-2019 04:3724400:0610:03
2812-May-2019 04:3724412-May-2019 04:4324500:0610:09
2912-May-2019 04:4324512-May-2019 04:4824600:0510:14
3012-May-2019 04:5525012-May-2019 05:0125100:0610:20
Created by SH5 v.2.45, 12-05-2019
Registered to: OK1DWQ