SH5  2018 OK-OM DX OK1DWQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Nov-2018 18:131510-Nov-2018 18:191600:0600:06
210-Nov-2018 18:211710-Nov-2018 18:371800:1600:22
310-Nov-2018 18:371810-Nov-2018 18:451900:0800:30
410-Nov-2018 18:482210-Nov-2018 18:552300:0700:37
510-Nov-2018 19:228310-Nov-2018 19:338400:1100:48
610-Nov-2018 20:1512810-Nov-2018 20:2212900:0700:55
710-Nov-2018 21:1620710-Nov-2018 22:0220800:4601:41
810-Nov-2018 22:3923210-Nov-2018 22:4823300:0901:50
910-Nov-2018 23:1024710-Nov-2018 23:2724800:1702:07
1010-Nov-2018 23:2924910-Nov-2018 23:3525000:0602:13
1110-Nov-2018 23:3525010-Nov-2018 23:4225100:0702:20
1210-Nov-2018 23:4725310-Nov-2018 23:5825400:1102:31
1310-Nov-2018 23:5825411-Nov-2018 00:0825500:1002:41
1411-Nov-2018 00:1125811-Nov-2018 06:2025906:0908:50
Created by SH5 v.2.45, 09-11-2019
Registered to: OK1DWQ