SH5  2018 UBA-PSK63-PREFIX OK1DWQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Jan-2018 18:39313-Jan-2018 18:44400:0500:05
213-Jan-2018 18:47513-Jan-2018 18:54600:0700:12
313-Jan-2018 18:54613-Jan-2018 19:07700:1300:25
413-Jan-2018 19:07713-Jan-2018 19:44800:3701:02
513-Jan-2018 19:44813-Jan-2018 20:24900:4001:42
613-Jan-2018 20:291213-Jan-2018 20:341300:0501:47
713-Jan-2018 20:553213-Jan-2018 21:293300:3402:21
813-Jan-2018 21:303413-Jan-2018 21:463500:1602:37
913-Jan-2018 21:493613-Jan-2018 22:023700:1302:50
1013-Jan-2018 22:053913-Jan-2018 22:514000:4603:36
1113-Jan-2018 22:514013-Jan-2018 22:594100:0803:44
1213-Jan-2018 22:594113-Jan-2018 23:074200:0803:52
1313-Jan-2018 23:596914-Jan-2018 00:407000:4104:33
1414-Jan-2018 00:417114-Jan-2018 05:407204:5909:32
1514-Jan-2018 05:407214-Jan-2018 05:457300:0509:37
1614-Jan-2018 06:489814-Jan-2018 06:549900:0609:43
1714-Jan-2018 06:5510014-Jan-2018 07:0010100:0509:48
1814-Jan-2018 07:0110214-Jan-2018 07:0610300:0509:53
1914-Jan-2018 07:0610314-Jan-2018 07:1110400:0509:58
2014-Jan-2018 07:1610614-Jan-2018 07:2210700:0610:04
2114-Jan-2018 07:2610914-Jan-2018 07:3111000:0510:09
2214-Jan-2018 07:3611214-Jan-2018 07:4211300:0610:15
2314-Jan-2018 07:4311514-Jan-2018 08:1011600:2710:42
2414-Jan-2018 08:1011614-Jan-2018 08:2011700:1010:52
2514-Jan-2018 08:2411814-Jan-2018 08:3311900:0911:01
2614-Jan-2018 08:3512014-Jan-2018 08:4912100:1411:15
2714-Jan-2018 08:5312314-Jan-2018 11:3412402:4113:56
2814-Jan-2018 11:4412914-Jan-2018 11:5413000:1014:06
Created by SH5 v.2.45.7-dev, 13-01-2019
Registered to: OK1DWQ