SH5  2018 STEW-PERRY OK1DWQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Dec-2018 18:578129-Dec-2018 19:228200:2500:25
229-Dec-2018 19:228229-Dec-2018 19:278300:0500:30
329-Dec-2018 20:2713029-Dec-2018 20:3313100:0600:36
429-Dec-2018 20:4714129-Dec-2018 21:0914200:2200:58
529-Dec-2018 21:0914229-Dec-2018 21:2214300:1301:11
629-Dec-2018 22:0917229-Dec-2018 22:1417300:0501:16
729-Dec-2018 22:1617529-Dec-2018 22:2317600:0701:23
829-Dec-2018 22:4119329-Dec-2018 22:5119400:1001:33
929-Dec-2018 22:5119429-Dec-2018 22:5619500:0501:38
1029-Dec-2018 23:0720129-Dec-2018 23:1920200:1201:50
1129-Dec-2018 23:2020329-Dec-2018 23:2520400:0501:55
1229-Dec-2018 23:2920730-Dec-2018 00:0020800:3102:26
1330-Dec-2018 00:0221030-Dec-2018 00:0721100:0502:31
1430-Dec-2018 00:0721130-Dec-2018 00:1221200:0502:36
1530-Dec-2018 00:1521430-Dec-2018 00:2321500:0802:44
1630-Dec-2018 00:2521730-Dec-2018 00:3121800:0602:50
1730-Dec-2018 00:3521930-Dec-2018 00:5622000:2103:11
1830-Dec-2018 01:0122330-Dec-2018 01:0622400:0503:16
1930-Dec-2018 01:0622530-Dec-2018 01:1222600:0603:22
2030-Dec-2018 01:1222630-Dec-2018 01:1722700:0503:27
2130-Dec-2018 01:2022930-Dec-2018 01:3523000:1503:42
2230-Dec-2018 01:3523030-Dec-2018 01:4223100:0703:49
2330-Dec-2018 01:4323230-Dec-2018 01:5623300:1304:02
2430-Dec-2018 01:5823430-Dec-2018 02:1223500:1404:16
2530-Dec-2018 02:1223530-Dec-2018 05:3123603:1907:35
2630-Dec-2018 05:3323730-Dec-2018 05:4323800:1007:45
2730-Dec-2018 05:5024030-Dec-2018 05:5524100:0507:50
2830-Dec-2018 06:1024930-Dec-2018 06:1725000:0707:57
2930-Dec-2018 06:3125530-Dec-2018 06:4325600:1208:09
3030-Dec-2018 07:1627730-Dec-2018 07:2227800:0608:15
3130-Dec-2018 07:2327930-Dec-2018 07:2928000:0608:21
3230-Dec-2018 07:3128130-Dec-2018 07:3628200:0508:26
Created by SH5 v.2.45.7-dev, 30-12-2018
Registered to: OK1DWQ