SH5  2016 CQ-WPX-RTTY OK1DWQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Feb-2016 00:21113-Feb-2016 00:27200:0600:06
213-Feb-2016 00:27213-Feb-2016 00:46300:1900:25
313-Feb-2016 00:46313-Feb-2016 01:05400:1900:44
413-Feb-2016 01:05413-Feb-2016 01:11500:0600:50
513-Feb-2016 01:11513-Feb-2016 01:17600:0600:56
613-Feb-2016 01:17613-Feb-2016 09:51708:3409:30
713-Feb-2016 09:53813-Feb-2016 10:06900:1309:43
813-Feb-2016 10:311913-Feb-2016 10:362000:0509:48
913-Feb-2016 10:362113-Feb-2016 21:052210:2920:17
1013-Feb-2016 21:052213-Feb-2016 21:192300:1420:31
1113-Feb-2016 21:292713-Feb-2016 21:392800:1020:41
1213-Feb-2016 21:433013-Feb-2016 23:383101:5522:36
1313-Feb-2016 23:383113-Feb-2016 23:493200:1122:47
1413-Feb-2016 23:543414-Feb-2016 00:093500:1523:02
1514-Feb-2016 00:113614-Feb-2016 00:213700:1023:12
1614-Feb-2016 00:213814-Feb-2016 00:263900:0523:17
1714-Feb-2016 00:263914-Feb-2016 00:314000:0523:22
1814-Feb-2016 00:454614-Feb-2016 00:524700:0723:29
1914-Feb-2016 01:166414-Feb-2016 01:216500:0523:34
2014-Feb-2016 01:518214-Feb-2016 01:568300:0523:39
2114-Feb-2016 02:008514-Feb-2016 22:438620:4344:22
2214-Feb-2016 22:478914-Feb-2016 22:549000:0744:29
Created by SH5 v.2.41b

18-02-2016 08:40:48 UTC
Registered to: Unregistered